Foil Board
The table below reflects those items that we maintain in stock.
This material can be provided in ROLLS(slit to width or in SHEETS (cut to size and trimmed on all sides).
- Unless otherwise indicated, the material is FOIL laminated to the coated side of C1S SBS. C2S board requires a special order. Text Weight (45#, 60#, 80#) also available.
- All of our items are top-coated to accept an ink. Suitable for litho, offset or silkscreen printing.
- Items not shown in the table below may be made up subject to certain minimum quantities and the time required for manufacture.
- It is recommended that you request 8-1/2 X 11 samples for ink adherence, color match or appearance, as there may be a variance from one lot to another.
The following materials are in stock ready to be slit or sheeted to your specs and can normally ship within 2-3 days:
| ITEM | WIDTHS AVAILABLE | ||||
| 8 Pt Brt Light Blue | 26.5" | ||||
| 8 Pt Brt Silver | 26.5" | 30.5" | 36.5" | 40.5" | 46.5" |
| 8 Pt Brt Gold | 26.5" | 30.5" | 36.5" | 40.5" | |
| 8 Pt Brt Red | 26.5" | ||||
| 8 Pt Brt Dk Blue | 26.5" | ||||
| 8 Pt Brt Dk Green | 26.5" | ||||
| 8 Pt Brt Peacock Blue | 26.5" | ||||
| 8 Pt Brt Red Copper | 26.5" | ||||
| 8 Pt Brt Purple | 26.5" | ||||
| 8 Pt Dull Silver | 26.5" | ||||
| 8 Pt Dull Opal | 26.5" | ||||
| 8 Pt Dull Nile Green | 26.5" | ||||
| 8 Pt Dull Lt Blue | 26.5" | ||||
| 8 Pt Dull Pink | 26.5" | ||||
| 8 Pt Dull Copper | 26.5" | ||||
| 8 Pt Dull Gold | 26.5" | ||||
| 10 Pt Dull Silver | 26.5" + |
Also available on a 10 Pt |
|||
| 10 Pt Dull Gold | 26.5" | ||||
| 10 Pt Brt Silver | 26.5" + | 30.5" | 36.5" | 40.5" + | 46.5" |
| 10 Pt Brt Gold | 26.5" | 30.5" | 36.5" | 40.5" | 46.5" |
| 10 Pt Brt Silver | 26.5" |
Mylar (metallized polyester) |
|||
| 10 Pt Brt Gold | 26.5" | ||||
| 10 Pt Brt Red | 26.5" | ||||
| 10 Pt Brt Dk Blue | 26.5" | ||||
| 10 Pt Brt Dk Green | 26.5" | ||||
| 10 Pt Brt Peacock Blue | 26.5" | ||||
| 10 Pt Brt Red Copper | 26.5" | ||||
| 10 Pt Brt Purple | 26.5" | ||||
| 10 Pt Dull Silver Duplex | 26.5" |
Foil is laminated to both |
|||
| 10 Pt Dull Gold Duplex | 26.5" | ||||
| 10 Pt Brt Silver Duplex | 26.5" |
Foil is laminated to both |
|||
| 10 Pt Brt Gold Duplex | 26.5" | ||||
| 12 Pt Dull Silver | 26.5" | ||||
| 12 Pt Brt Silver | 26.5" | 40.5" | 46.5" | ||
| 12 Pt Brt Gold | 26.5" | ||||
| 14 Pt Brt Silver Duplex | 26.5" |
Foil is laminated to both sides |
|||
| 14 Pt Brt Gold Duplex | 26.5" | ||||
| 16 Pt Dull Silver | 26.5" | ||||
| 16 Pt Dull Gold | 26.5" | ||||
| 16 Pt Brt Silver | 26.5" + | 30.5" | 36.5" | 40.5" | 46.5" |
| 16 Pt Brt Gold | 26.5" | 30.5" | 36.5" | 40.5" | |
|
18 Pt Brt Silver |
26.5" | 30.5" | 36.5" | 40.5" | |
|
18 Pt Brt Silver |
26.5" |
available in Foil or Mylar |
|||
| 18 Pt Brt Gold | 26.5" | 30.5" | 36.5" | 40.5" | |
| 20 Pt Dull Silver | 26.5" | ||||
| 20 Pt Dull Gold | 26.5" | ||||
| 20 Pt Brt Silver | 26.5" | 30.5" | 36.5" | 40.5" | 46.5" |
| 20 Pt Brt Gold | 26.5" | 30.5" | 36.5" | 40.5" | 46.5" |
Note: The widths shown on the table above are untrimmed.
i.e. a 26.375" wide Foil is laminated to a 26.5" wide SBS.
The + symbol shown after the width indicates that this item is also available with a coated back.
i.e. Foil is laminated to the uncoated side of a C1S SBS.
Materials are available with different topcoats: a NC (nitro cellulous), a VA (vinyl acrylic) or a H20 (water-based acrylic) topcoat. Please call for availability.
PLEASE CALL FOR A SWATCH BOOK
(631)-231-4141
Click Here to browse Foil Paper & Aluminium Foil Products
